2021-2022 Stats
2021-2022

19/09/2021 Tipster open with bank 500€  Tipster name:  Bet2Bets-2021-2022

06/12/2021 Tipser stop to accept subscription and close with profit +8,189,50 Euro

17/07/2022 Tipster opem with bank +8,189,50 Euro

Tipster will bet all type systems Single, Folds, Doubles, Triples, Lucky 15, Lucky 31

You will receive every day a minimum of 1 upto 3 games selected from any given country event, however a NO BET TODAY may be advised if we feel there are no selections strong enough, but this will be rare. Sign up here

All Picks Won Void Lost Half Won Half Lost
117 64 2 51 0 0
Profit Yield Hit Rate Average Odds
15895.65 209.15 % 54.70 % 7.74
Active Picks
Event Date and Time Pick Odds Stake
Latest Picks
Event Date and Time Pick Odds Stake Result
3 Games vs Doubles-Singles Soccer AA-2bets 2022-09-17 16:00:00 Doubles/Singles 3.17 100 WIN 2 out of 3 ( +217.00 )
4 Games vs Doubles Soccer AA-2bets 2022-09-14 21:00:00 Doubles 1.84 100 WIN 2 out of 4 ( +84,00 )
2 Games vs Doubles Soccer AA-2bets 2022-09-11 20:00:00 Doubles 9.18 50 WIN 2 out of 2 ( +409.00 )
3 Games vs Trebles Soccer AA-3bets 2022-09-05 20:45:00 Treble 5.18 50 Lost 1 out of 3 ( -50,00 )
2 Games vs Doubles Soccer AA-2bets 2022-09-05 20:45:00 Doubles 5.33 50 WIN 2 out of 2 ( +216.50 )
2 Games vs Doubles Soccer AA-2bets 2022-09-04 21:00:00 Doubles 5.82 50 WIN 2 out of 2 ( +241.00 )
3 Games vs Trebles Soccer AA-3bets 2022-09-04 15:30:00 Treble 10.740 50 Lost 2 out of 3 ( -50,00 )
2 Games vs Doubles Soccer AA-2bets 2022-09-03 23:50:00 Doubles 7.43 50 WIN 2 out of 2 ( +321.50 )
2 Games vs Doubles Soccer AA-2bets 2022-09-03 23:50:00 Doubles 10.490 50 WIN 2 out of 2 ( +474.50 )
3 Games vs Trebles Soccer AA-3bets 2022-09-03 16:00:00 Treble 3.88 100 Lost 2 out of 3 ( -100,00 )
2 Games vs Doubles Soccer AA-2bets 2022-09-02 20:30:00 Doubles 4.71 149 WIN 1 out of 2 ( Cashout +552.79 )
3 Games vs Trebles Soccer AA-3bets 2022-08-31 20:45:00 Treble 6.00 50 Lost 1 out of 3 ( -50,00 )
3 Games vs Trebles Soccer AA-3bets 2022-08-29 20:00:00 Treble 10.230 50 WIN 3 out of 3 ( +461.50 )
3 Games vs Trebles Soccer AA-3bets 2022-08-28 20:00:00 Treble 8.28 50 Lost 3 out of 3 ( -50,00 )
2 Games vs Doubles Soccer AA-2bets 2022-08-27 20:00:00 Doubles 8.70 50 Lost 1 out of 2 ( -50,00 )
3 Games vs Trebles Soccer AA-3bets 2022-08-27 17:00:00 Trebles 8.98 50 Lost 1 out of 3 ( -50,00 )
3 Games vs Trebles Soccer AA-3bets 2022-08-27 17:00:00 Trebles cashout 2.33 75 WIN 1 out of 3 ( +99.75 )
3 Games vs Trebles Soccer AA-3bets 2022-08-27 17:00:00 Trebles cashout 2.89 50 WIN 1 out of 3 ( +94.50 )
3 Games vs Trebles Soccer AA-3bets 2022-08-26 20:00:00 Treble 6.88 50 WIN 3 out of 3 ( +294.00 )
3 Games vs Trebles Soccer AA-3bets 2022-08-26 18:00:00 Treble 6.71 50 Lost 1 out of 3 ( -50,00 )

Allstats

Total profit: 36896.66
Total yield: 158.65 %
W: 279 L: 236 Hit rate: 51.19 %

Last 30 Days

Tipster Profit Yield %
2023-2024 814.50 67.87 %

Last 90 Days

Tipster Profit Yield %
2023-2024 814.50 67.87 %

Last 6 Months

Tipster Profit Yield %
2023-2024 814.50 67.87 %

Social Login

We use cookies to provide the best quality of services. By continuing to use this site you accept the use of cookies.