- View the stake: https://www.bet2bets.com/football-picks/1274-27-10-2019-1
 - Your Bank points: 40,00
 - Average Odds: 20,22
 
| LV 1 | 14:00 | Valmieras FK - FK Spartaks 2 | 2,75 | Lost | 
| DK 2 | 14:45 | FC Roskilde - Naestved 1 | 2,37 | WON | 
| ES 1 | 15:00 | Granada - Real Betis 1 | 2,45 | WON | 
| 3 GAMES TREBLES Total Stake 10€ to Return 159,68    | 
0,00 | |||
| DE 5 | 16:00 | Cronenberger SC - Union Nettetal 2 | 2,25 | Lost | 
| DE 5 | 16:00 | TSV Meerbusch - FC Kleve X | 3,75 | Lost | 
| DE 5 | 16:00 | TuRU Duesseldorf - VfB Hilden X | 3,75 | Lost | 
| 3 GAMES TREBLES Total Stake 10€ to Return 316,41 | 
0,00 | |||
| PT 2 | 17:00 | Farense - Leixoes 1 | 2,50 | WON | 
| CH 1 | 17:00 | Lugano - St. Gallen 2 | 2,80 | WON | 
| HU 1 | 18:15 | Videoton FC - Ferencvaros 1 | 2,50 | Lost | 
| 3 GAMES TREBLES Total Stake 10€ to Return 175,00 | 
0,00 | |||
| IT 3 | 18:30 | Rimini - Fermana 1 | 2,25 | Lost | 
| DK 1 | 19:00 | SønderjyskE - AaB 2 | 2,55 | WON | 
| LV 1 | 14:00 | Valmieras FK - FK Spartaks 2 | 2,75 | Lost | 
| 3 GAMES TREBLES Total Stake 10€ to Return 157,78 | 0,00 | |||
| To Return Total    808,87 | 
0,00 |